|
TOC Results
Congratulations toTOM LUTZ AND MATT LEVERICH2007-2008 TOC CHAMPIONSANDDAVE AND CHRIS LOVEJOYANGLERS OF THE YEAR
Scroll to bottom of page for results.Thank you to Don Bauders for the great photos!














| HOOK LINE & SINKER | | 03/10/08 | | | | | | |
|
| TOURNAMENT RESULTS | | 03:43 PM | | | | | | |
|
| | TOC | March 8-9, 2008 | | DAY 1 | | | DAY 2 | |
|
| | | | | | | | | |
|
| PLACE | | | # | Total | Big | # | Total | Big | Total
|
| - | | | FISH | Weight | Fish | FISH | Weight | Fish | Weight
|
| | | | | | | | | |
|
| 1 | LUTZ, TOM | LEVERICH, MATT | 7 | 35.50 | 9.34 | 7 | 33.79 | 6.74 | 69.29
|
| 2 | LADD, BRAD | LOKMOR, KEVIN | 7 | 24.15 | 8.44 | 7 | 27.59 | 9.08 | 51.74
|
| 3 | PEACOCK, RICH | HANCOCK, BOB | 7 | 27.36 | 8.65 | 7 | 23.45 | | 50.81
|
| 4 | FONTES, MIKE | CATO, MATT | 7 | 24.34 | 6.13 | 7 | 23.31 | | 47.65
|
| 5 | SMITH, STEVE | STRAND, MIKE | 7 | 22.44 | 5.38 | 7 | 24.89 | 9.60 | 47.33
|
| 6 | MEDINA, RAMON | CRISMAN, BOB | 7 | 26.36 | 5.53 | 7 | 20.11 | 6.35 | 46.47
|
| 7 | LEISER, PAT | LEISER, JOEL | 6 | 20.94 | 9.50 | 7 | 25.46 | 5.54 | 46.40
|
| 8 | DOMINGUES, TIM | MODUNO, STEVE | 7 | 32.29 | 7.99 | 3 | 11.69 | 6.41 | 43.98
|
| 9 | TWIGG, ASH | BROWN, TIM | 7 | 24.40 | 6.64 | 7 | 17.66 | | 42.06
|
| 10 | MARTIN, JOHN | SQUALIA, BOB | 5 | 16.74 | | 7 | 25.10 | 7.07 | 41.84
|
| 11 | MOORE, MIKE | PUTH, CHRIS | 5 | 20.34 | 6.67 | 5 | 19.01 | 5.98 | 39.35
|
| 12 | THOMAS, RICH | ANDREWS, JAMOND | 3 | 12.27 | 6.53 | 6 | 24.85 | 7.26 | 37.12
|
| 13 | WEBER, DAVE | EBEL, BOB | 5 | 13.57 | | 7 | 23.48 | 8.40 | 37.05
|
| 14 | FLOYD, TOM | BOWERS, CHARLIE | 7 | 22.52 | | 6 | 13.57 | | 36.09
|
| 15 | DANIELS, MARK | DANIELS, MARK JR | 7 | 13.07 | | 7 | 22.06 | 7.06 | 35.13
|
| 16 | DYER, CHUCK | MARTIN, KYLE | 5 | 15.43 | 5.56 | 6 | 18.64 | | 34.07
|
| 17 | FRASER, LARRY | GUSHEA, BEN | 7 | 20.33 | | 5 | 13.63 | | 33.96
|
| 18 | MC DANIEL, GARY | GUNDERSON, MIKE | 4 | 16.35 | 7.40 | 7 | 14.01 | | 30.36
|
| 19 | PROBST, RUSS | PROBST, STEVE | 7 | 16.97 | | 7 | 13.35 | | 30.32
|
| 20 | KOEWLER, CRAIG | CARTER, TROY | 5 | 12.81 | | 7 | 17.40 | | 30.21
|
| 21 | FORD, BRAD | ROBERTSON, DAMON | 5 | 18.08 | 5.69 | 2 | 8.69 | 7.10 | 26.77
|
| 22 | WASSENBERG, LANCE | DELGADO, CARLOS | 5 | 12.24 | | 5 | 11.61 | | 23.85
|
| 23 | CARY, BRET | FISCHER, TOM | 3 | 11.41 | 5.83 | 4 | 11.95 | | 23.36
|
| 24 | NOBRIGA, ERIC | NOBRIGA, CASSI | 5 | 16.25 | | 3 | 6.93 | | 23.18
|
| 25 | VAN AIRSDALE, RONALD | NESS, BOB | 4 | 17.49 | 6.55 | 2 | 5.41 | | 22.90
|
| 26 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 4 | 8.07 | | 7 | 14.17 | | 22.24
|
| 27 | MARTINEZ, RICHARD | JUAREZ, ROBERT | 2 | 5.98 | | 4 | 15.99 | 7.44 | 21.97
|
| 28 | KING, MEDLEY | WHITNEY, JERRY | 5 | 10.47 | | 6 | 11.17 | | 21.64
|
| 29 | MADDEN, J D | MADDEN, TYLER | 2 | 7.29 | | 0 | 0.00 | | 7.29
|
| 30 | DE FROSCIA, PETE | LESSIG, TOM | 0 | 0.00 | | 3 | 7.07 | | 7.07
|
| 31 | SHREEVE, MICHAEL | SHREEVE, JILL | 1 | 2.59 | | 0 | 0.00 | | 2.59
|
|



|