|
2007-2008 YTD Standings
| PLACE | | | #1 | #2 | #3 | #4 | #5 | #6 | | TOTAL
|
| - | | | - | - | - | - | - | - | - | -
|
| | | | | | | | | | |
|
| 1 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 79 | 87 | 70 | 80 | 79 | 85 | | 480
|
| 2 | DANIELS, MARK | DANIELS, MARK JR | 81 | 84 | 84 | 72 | 77 | 65 | | 463
|
| 3 | FLOYD, TOM | BOWERS, CHARLIE | 73 | 73 | 60 | 76 | 85 | 84 | | 451
|
| 4 | KING, MEDLEY | WHITNEY, JERRY | 60 | 70 | 75 | 50 | 83 | 69 | | 407
|
| 5 | LEISER, PAT | LEISER, JOEL | 32 | 49 | 87 | 53 | 86 | 87 | | 394
|
| 6 | PROBST, RUSS | PROBST, STEVE | 40 | 78 | 65 | 61 | 80 | 64 | | 388
|
| 7 | THOMAS, RICH | ANDREWS, JAMOND | 63 | 82 | 77 | 86 | 75 | 2 | | 385
|
| 8 | FONTES, MIKE | CATO, MATT | 64 | 71 | 81 | 79 | 2 | 77 | | 374
|
| 9 | MC DANIEL, GARY | GUNDERSON, MIKE | 65 | 72 | 86 | 77 | 2 | 68 | | 370
|
| 10 | LADD, BRAD | LOKMOR, KEVIN | 72 | 55 | 66 | 82 | 2 | 80 | | 357
|
| 11 | SMITH, STEVE | STRAND, MIKE | 49 | 64 | 73 | 84 | 2 | 82 | | 354
|
| 12 | CARY, BRET | FISCHER, TOM | 19 | 74 | 49 | 54 | 81 | 62 | | 339
|
| 13 | TWIGG, ASH | BROWN, TIM | 69 | 54 | 71 | 60 | 2 | 72 | | 328
|
| 14 | DE FROSCIA, PETE | LESSIG, TOM | 44 | 38 | 41 | 47 | 82 | 73 | | 325
|
| 15 | FRASER, LARRY | GUSHEA, BEN | 70 | 86 | 74 | 2 | | 83 | | 315
|
| 16 | DOMINGUES, TIM | MODUNO, STEVE | 34 | 83 | 56 | 57 | 2 | 71 | | 303
|
| 17 | LUTZ, TOM | LEVERICH, MATT | 83 | | 43 | 78 | 84 | 2 | | 290
|
| 18 | PEACOCK, RICH | HANCOCK, BOB | 33 | 53 | 53 | 55 | 2 | 86 | | 282
|
| 19 | FORD, BRAD | ROBERTSON, DAMON | 51 | 2 | 83 | 73 | 2 | 67 | | 278
|
| 20 | MOORE, MIKE | PUTH, CHRIS | 2 | 60 | 69 | 67 | 76 | 2 | | 276
|
| 21 | SHREEVE, MICHAEL | SHREEVE, JILL | 20 | 37 | 2 | 59 | 78 | 79 | | 275
|
| 22 | WEBER, DAVE | EBEL, BOB | 48 | 61 | 78 | 81 | 2 | 2 | | 272
|
| 23 | NOBRIGA, ERIC | NOBRIGA, CASSI | 54 | 39 | 45 | 52 | 2 | 76 | | 268
|
| 24 | PADGETT, ERIC | PADGETT, AUSTIN | 67 | 80 | | 49 | 71 | | | 267
|
| 25 | DYER, CHUCK | MARTIN, KYLE | 85 | 52 | 63 | 58 | 2 | | | 260
|
| 26 | MARTINEZ, RICHARD | JUAREZ, ROBERT | 68 | 51 | 67 | 62 | 2 | 2 | | 252
|
| 26 | MEDINA, RAMON | CRISMAN, BOB | 57 | 58 | 68 | 65 | 2 | 2 | | 252
|
| 27 | WASSENBERG, LANCE | DELGADO, CARLOS | 84 | 57 | 46 | 64 | | | | 251
|
| 28 | VAN AIRSDALE, RONALD | NESS, BOB | 38 | 68 | 72 | 2 | 2 | 63 | | 245
|
| 29 | GERMAN, RYAN | FLOOK, JAMES | 82 | 79 | 80 | 2 | | | | 243
|
| 30 | CORDIALE, JASON | ELSETH, ANGIE | | | 74 | 87 | | 75 | | 236
|
| 31 | MARTIN, JOHN | SQUALIA, BOB | 61 | | 85 | 83 | 2 | 2 | | 233
|
| 32 | MADDEN, J D | MADDEN, TYLER | | 77 | 82 | 71 | | 2 | | 232
|
| 33 | KOEWLER, CRAIG | CARTER, TROY | | 59 | 42 | 51 | 2 | 74 | | 228
|
| 34 | BOWDEN, LUCAS | LINDSEY, AUSTIN | 71 | 69 | 79 | | | | | 219
|
| 35 | LEISER, NATHAN | JONES, CORY | 86 | 65 | 62 | 2 | | 2 | | 217
|
| 36 | FEARN, JUSTIN | FEARN, NEAL | | 62 | | 63 | 87 | | | 212
|
| 37 | AUTAJAY, PERCY | AUTAJAY, RYKER | 78 | 46 | | | | 81 | | 205
|
| 38 | MURRAY, BILL | MURRAY, WILL | 62 | 75 | 54 | 2 | 2 | | | 195
|
| 39 | CASEY, MARK | CASEY, JACK | 80 | | 57 | 48 | 2 | 2 | | 189
|
| 40 | BUNCH, JOSH | DISMUKE, BRIAN | 26 | 43 | 39 | 68 | | | | 176
|
| 41 | BURKE, GAVIN | BURKE, MICHAEL | 42 | 76 | 52 | | | | | 170
|
| 42 | PHILLIPS, BOB | MACHADO, LARRY | 47 | | | 56 | | 66 | | 169
|
| 43 | DELAMATER, BOB | DELAMATER, MEGHAN | | 85 | | 74 | | | | 159
|
| 44 | ANDERSON, KRIS | NELSON, TONY | 2 | 81 | | 70 | 2 | 2 | | 157
|
| 45 | SANCHEZ, DAVE | SANCHEZ, DANIEL | | | 76 | 75 | | | | 151
|
| 46 | WEST, STEVE | BECKSTROM, ELLIOTT | | 66 | | | | 78 | | 144
|
| 46 | MINA, VINCENT | MEDEIROS, RICK | 53 | 44 | 47 | | | | | 144
|
| 47 | WALTON, LARRY | WALTON, CARMEN | 2 | 63 | 64 | | | | | 129
|
| 48 | LAMAR, ALAN | LAMAR, DAVID | 46 | | | | 73 | | | 119
|
| 49 | HINES, BILLY | BARTOLOMUCCI, MICHAEL | | 48 | 61 | | | | | 109
|
| 50 | MARTINEZ, MOE | BRITTAN, BRITT | 52 | 50 | | | | | | 102
|
| 51 | STAMOS, SPIRO | FERNANDEZ, JOHN | 35 | 2 | 58 | | | | | 95
|
| 52 | THORNTON, ROBERT | LILLPOP, JAMES | 87 | | | | | | | 87
|
| 53 | AUTAJAY, PERCY | SUEN, AL | | | | 85 | | | | 85
|
| 54 | SANCHEZ, DAVE | SANCHEZ, ALEX | 27 | 56 | | | | | | 83
|
| 55 | CLARK, TIM | CLARK, JOHN | 77 | | | | | | | 77
|
| 55 | SHREEVE, GREGORY | GOTHAN, JOHN | 29 | 2 | 44 | 2 | | | | 77
|
| 56 | FONTANE, PAUL | GAGE, DON | 76 | | | | | | | 76
|
| 56 | WHITNEY, BRIAN | BUDD, ART | | | | 76 | | | | 76
|
| 57 | TROUGHTON, CARTER | TROUGHTON, GREG | 75 | | | | | | | 75
|
| 58 | CORDIALE, JASON | JACKSON, REED | | | | | 74 | | | 74
|
| 58 | MEON, DAVE | NEVELS, JAMES | 2 | | | | 72 | | | 74
|
| 58 | WADKINS, TIM | CORNELL, JASON | 74 | | | | | | | 74
|
| 59 | NEWTON, DAVE | JONES, HEATHER | 23 | 47 | | | 2 | | | 72
|
| 60 | VAZQUEZ, GREG | BEAUCHEMIN, BILL | 17 | 2 | 50 | 2 | | | | 71
|
| 61 | YOUNG, NICK | CARRINGTON, MICHAEL | | | | | | 70 | | 70
|
| 61 | OLGUIN, GRANT | ANDERSON, JEREMY | 30 | 40 | | | | | | 70
|
| 62 | LOPES, RON | FEDDERSEN, TODD | | | | 69 | | | | 69
|
| 63 | LEWIS, KEN | LANGLEY, STEVE | | | | 66 | 2 | | | 68
|
| 64 | MACHADO, JIM | MACHADO, LARRY | | 67 | | | | | | 67
|
| 65 | DELAMATER, BOB | DELAMATER, DANNY | 66 | | | | | | | 66
|
| 66 | STERUD, NEIL | STERUD, TANNER | 21 | 41 | | | | | | 62
|
| 67 | TODD, ALLEN | FERRANTE, LOU | 2 | | 55 | 2 | 2 | | | 61
|
| 68 | LEONARD, JOE | MC GEE, PATRICK | 58 | 2 | | | | | | 60
|
| 69 | ADAMS, STEVE | ADAMS, HOLLY | | | 59 | | | | | 59
|
| 69 | MULLINS, GARY | MULLINS, TODD | 59 | | | | | | | 59
|
| 70 | JOHNSON, AARON | ARELLANO, JUSTIN | 56 | | | | | | | 56
|
| 71 | RHOADS, JOEY | JUSTIN, JOEY | 55 | | | | | | | 55
|
| 72 | CASTORINA, BRANDI | CONTI, GENE | | | 51 | | | | | 51
|
| 73 | MELLO, TONY | ROSALES, MIKE | 50 | | | | | | | 50
|
| 74 | BRADSHAW, JEFF | BRADSHAW, GARRET | | | 48 | | | | | 48
|
| 75 | LORD, JASON | VAIUO, JOHN | 45 | | | | | | | 45
|
| 75 | SCHRAEDER, JEFF | SCHRAEDER, BEN | | 45 | | | | | | 45
|
| 76 | HUNT, RICH | HUNT, ROB | 41 | 2 | | | | | | 43
|
| 76 | SCARLETT, BRETT | RODGERS, AMANDA | 43 | | | | | | | 43
|
| 77 | MC BRIDE, SHANE | HAMLIN, DALLES | | 42 | | | | | | 42
|
| 78 | HUNT, RICH | HUNT, SETH | | | 40 | | | | | 40
|
| 79 | DELGADILLO, SERGIO | HUFF, VINCE | 39 | | | | | | | 39
|
| 80 | LEE, ALEX | LEE, LAURA | 37 | | | | | | | 37
|
| 81 | DE VINCENZI, TERRY | DE VINCENZI, BRANDON | 36 | | | | | | | 36
|
| 82 | BARTLETT, JOSEPH | BARTLETT, MIKE | 34 | | | | | | | 34
|
| 83 | WRIGHT, MIKE | BERGIN, ERIC | 31 | | | | | | | 31
|
| 84 | FREDERICK, DOUG | RICH, CLIFF | 28 | 2 | | | | | | 30
|
| 85 | SHAWL, LES | HEIRL, HERBY | 25 | | | | | | | 25
|
| 86 | RUSH, JOHN | RUSH, SHARLA | 24 | | | | | | | 24
|
| 87 | ROMAN, ZACH | PROESCHER, MORGAN | 22 | | | | | | | 22
|
| 88 | BOTHMAN, ADAM | TELECKY, TRAVIS | 18 | | | | | | | 18
|
| 89 | CONNER, CASEY | LOPES, LARRY | | | | | 2 | 2 | | 4
|
| 89 | TATE, TRAVIS | ROSALEZ, MIKE | | | | 2 | 2 | | | 4
|
| 90 | YAMASAKI, KEN | | | | | | | 2 | | 2
|
| 90 | ORTMAN, ED | ORTMAN, TRAVIS | | | | | | 2 | | 2
|
| 90 | MARTINEZ, MOE | DEDNER, BOBBY | | | | | | 2 | | 2
|
| 90 | CHEN, MICHAEL | CHEN, STEVEN | 2 | | | | | | | 2
|
| 90 | DONNELLY, JOHN | DONNELLY, SHANE | | 2 | | | | | | 2
|
| 90 | EVANS, NEAL | CORTEZ, WILL | | | 2 | | | | | 2
|
| 90 | FRAGONET, JAY | | 2 | | | | | | | 2
|
| 90 | GARRETT, JOHN | HICKS, VINCENT | | 2 | | | | | | 2
|
| 90 | HANSING, MARTY | THOMSON, ROBERT | | | | | 2 | | | 2
|
| 90 | LAMAR, ALAN | PIERCE, GREGOR | | 2 | | | | | | 2
|
| 90 | MARTINEZ, MOE | | | | | | 2 | | | 2
|
| 90 | MARTINEZ, MOE | WAGMAN, JON | | | 2 | | | | | 2
|
| 90 | NOSS, LARRY | NOSS, SPENCER | 2 | | | | | | | 2
|
| 90 | OSHEROFF, CHRIS | OSHEROFF, RANDY | | 2 | | | | | | 2
|
| 90 | SANCHEZ, ERNIE | SANCHEZ, TONY | | 2 | | | | | | 2
|
| 90 | SHAW, ROBERT | SHAW, CODY | 2 | | | | | | | 2
|
| 90 | WILLCOX, BILL | DARDEN, JOE | 2 | | | | | | | 2
|
|



|