|
September 9, 2007
Scroll to bottom of page for results.
Thank you to Don Bauders for
some awesome photos!
      
| | | | # | Total | Big | Points
|
| | | | FISH | Weight | Fish |
|
| | | | | | |
|
| 1 | THORNTON, ROBERT | LILLPOP, JAMES | 7 | 25.19 | 6.18 | 87
|
| 2 | LEISER, NATHAN | JONES, CORY | 7 | 24.24 | 11.08 | 86
|
| 3 | DYER, CHUCK | MARTIN, KYLE | 5 | 21.00 | 6.48 | 85
|
| 4 | WASSENBERG, LANCE | DELGADO, CARLOS | 7 | 20.86 | | 84
|
| 5 | LUTZ, TOM | LEVERICH, MATT | 7 | 20.62 | 8.84 | 83
|
| 6 | GERMAN, RYAN | FLOOK, JAMES | 7 | 20.49 | 4.56 | 82
|
| 7 | DANIELS, MARK | DANIELS, MARK JR | 7 | 20.34 | | 81
|
| 8 | CASEY, MARK | CASEY, JACK | 6 | 20.14 | 5.24 | 80
|
| 9 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 7 | 19.86 | 10.62 | 79
|
| 10 | AUTAJAY, PERCY | AUTAJAY, RYKER | 7 | 19.74 | 5.85 | 78
|
| 11 | CLARK, TIM | CLARK, JOHN | 7 | 19.71 | 6.75 | 77
|
| 12 | FONTANE, PAUL | GAGE, DON | 7 | 19.28 | | 76
|
| 13 | TROUGHTON, CARTER | TROUGHTON, GREG | 7 | 18.72 | | 75
|
| 14 | WADKINS, TIM | CORNELL, JASON | 7 | 18.61 | | 74
|
| 15 | FLOYD, TOM | BOWERS, CHARLIE | 7 | 18.25 | | 73
|
| 16 | LADD, BRAD | LOKMOR, KEVIN | 7 | 18.00 | | 72
|
| 17 | BOWDEN, LUCAS | LINDSEY, AUSTIN | 7 | 17.42 | 3.59 | 71
|
| 18 | FRASER, LARRY | GUSHEA, BEN | 7 | 17.02 | 5.51 | 70
|
| 19 | TWIGG, ASH | BROWN, TIM | 6 | 16.81 | | 69
|
| 20 | MARTINEZ, RICHARD | JUAREZ, ROBERT | 7 | 16.72 | | 68
|
| 21 | PADGETT, ERIC | PADGETT, AUSTIN | 7 | 16.63 | 4.56 | 67
|
| 22 | DELAMATER, BOB | DELAMATER, DANNY | 7 | 16.36 | | 66
|
| 23 | MC DANIEL, GARY | GUNDERSON, MIKE | 7 | 16.31 | | 65
|
| 24 | FONTES, MIKE | CATO, MATT | 7 | 16.12 | | 64
|
| 25 | THOMAS, RICH | ANDREWS, JAMOND | 7 | 15.95 | | 63
|
| 26 | MURRAY, BILL | MURRAY, WILL | 4 | 15.86 | 9.22 | 62
|
| 27 | MARTIN, JOHN | SQUALIA, BOB | 7 | 15.53 | | 61
|
| 28 | KING, MEDLEY | WHITNEY, JERRY | 7 | 15.43 | | 60
|
| 29 | MULLINS, GARY | MULLINS, TODD | 7 | 14.88 | | 59
|
| 30 | LEONARD, JOE | MC GEE, PATRICK | 4 | 14.45 | 5.35 | 58
|
| 31 | MEDINA, RAMON | CRISMAN, BOB | 6 | 14.43 | | 57
|
| 32 | JOHNSON, AARON | ARELLANO, JUSTIN | 6 | 14.42 | | 56
|
| 33 | RHOADS, JOEY | JUSTIN, JOEY | 4 | 14.30 | 7.17 | 55
|
| 34 | NOBRIGA, ERIC | NOBRIGA, CASSI | 6 | 14.26 | | 54
|
| 35 | MINA, VINCENT | MEDEIROS, RICK | 7 | 14.22 | | 53
|
| 36 | MARTINEZ, MOE | BRITTAN, BRITT | 7 | 13.72 | | 52
|
| 37 | FORD, BRAD | ROBERTSON, DAMON | 4 | 13.21 | 7.30 | 51
|
| 38 | MELLO, TONY | ROSALES, MIKE | 7 | 12.82 | | 50
|
| 39 | SMITH, STEVE | STRAND, MIKE | 6 | 12.70 | 5.32 | 49
|
| 40 | WEBER, DAVE | EBEL, BOB | 6 | 12.64 | | 48
|
| 41 | PHILLIPS, BOB | MACHADO, LARRY | 4 | 12.55 | 4.04 | 47
|
| 42 | LAMAR, ALAN | LAMAR, DAVID | 7 | 12.00 | | 46
|
| 43 | LORD, JASON | VAIUO, JOHN | 7 | 11.96 | | 45
|
| 44 | DE FROSCIA, PETE | LESSIG, TOM | 7 | 11.83 | 4.01 | 44
|
| 45 | SCARLETT, BRETT | RODGERS, AMANDA | 5 | 11.75 | | 43
|
| 46 | BURKE, GAVIN | BURKE, MICHAEL | 7 | 11.71 | | 42
|
| 47 | HUNT, RICH | HUNT, ROB | 7 | 11.50 | | 41
|
| 48 | PROBST, RUSS | PROBST, STEVE | 4 | 10.86 | | 40
|
| 49 | DELGADILLO, SERGIO | HUFF, VINCE | 5 | 10.80 | | 39
|
| 50 | VAN AIRSDALE, RONALD | NESS, BOB | 7 | 10.55 | | 38
|
| 51 | LEE, ALEX | LEE, LAURA | 4 | 10.53 | 5.74 | 37
|
| 52 | DE VINCENZI, TERRY | DE VINCENZI, BRANDON | 6 | 10.52 | | 36
|
| 53 | STAMOS, SPIRO | FERNANDEZ, JOHN | 5 | 10.27 | | 35
|
| 54 | BARTLETT, JOSEPH | BARTLETT, MIKE | 6 | 9.98 | | 34
|
| 55 | PEACOCK, RICH | HANCOCK, BOB | 5 | 9.96 | | 33
|
| 56 | DOMINGUES, TIM | MODUNO, STEVE | 4 | 8.55 | | 34
|
| 57 | LEISER, PAT | LEISER, JOEL | 5 | 8.05 | | 32
|
| 58 | WRIGHT, MIKE | BERGIN, ERIC | 4 | 7.74 | | 31
|
| 59 | OLGUIN, GRANT | ANDERSON, JEREMY | 3 | 7.72 | | 30
|
| 60 | SHREEVE, GREGORY | GOTHAN, JOHN | 5 | 7.23 | | 29
|
| 61 | FREDERICK, DOUG | RICH, CLIFF | 3 | 6.82 | | 28
|
| 62 | SANCHEZ, DAVE | SANCHEZ, ALEX | 4 | 6.60 | | 27
|
| 63 | BUNCH, JOSH | DISMUKE, BRIAN | 3 | 6.59 | | 26
|
| 64 | SHAWL, LES | HEIRL, HERBY | 4 | 6.48 | | 25
|
| 65 | RUSH, JOHN | RUSH, SHARLA | 3 | 6.20 | | 24
|
| 66 | NEWTON, DAVE | JONES, HEATHER | 3 | 5.41 | | 23
|
| 67 | ROMAN, ZACH | PROESCHER, MORGAN | 3 | 5.24 | | 22
|
| 68 | STERUD, NEIL | STERUD, TANNER | 2 | 5.21 | | 21
|
| 69 | SHREEVE, MICHAEL | SHREEVE, JILL | 3 | 4.87 | | 20
|
| 70 | CARY, BRET | FISCHER, TOM | 3 | 4.30 | | 19
|
| 71 | BOTHMAN, ADAM | TELECKY, TRAVIS | 2 | 3.17 | | 18
|
| 72 | VAZQUEZ, GREG | BEAUCHEMIN, BILL | 1 | 2.75 | | 17
|
| 73 | SHAW, ROBERT | SHAW, CODY | 0 | 0.00 | | 2
|
| 73 | TODD, ALLEN | FERKANTE, LEN | 0 | 0.00 | | 2
|
| 73 | WILLCOX, BILL | DARDEN, JOE | 0 | 0.00 | | 2
|
| 73 | WALTON, LARRY | WALTON, CARMEN | 0 | 0.00 | | 2
|
| 73 | MEON, DAVE | NEVELS, JAMES | 0 | 0.00 | | 2
|
| 73 | FRAGONET, JAY | | 0 | 0.00 | | 2
|
| 73 | NOSS, LARRY | NOSS, SPENCER | 0 | 0.00 | | 2
|
| 73 | MOORE, MIKE | PUTH, CHRIS | 0 | 0.00 | | 2
|
| 73 | CHEN, MICHAEL | CHEN, STEVEN | 0 | 0.00 | | 2
|
| 73 | ANDERSON, KRIS | NELSON, TONY | 0 | 0.00 | | 2
|
|



|