|
October 7, 2007
Scroll to bottom of page for results. Thank you to Don Bauders for the great photos!
   
| PLACE | | | # | Total | Big
|
| - | | | FISH | Weight | Fish
|
| | | | | |
|
| 1 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 7 | 29.24 | 6.19
|
| 2 | FRASER, LARRY | GUSHEA, BEN | 7 | 25.34 | 8.47
|
| 3 | DELAMATER, BOB | DELAMATER, MEGHAN | 7 | 21.30 | 5.66
|
| 4 | DANIELS, MARK | DANIELS, MARK JR | 7 | 20.38 |
|
| 5 | DOMINGUES, TIM | MODUNO, STEVE | 7 | 19.15 | 4.74
|
| 6 | THOMAS, RICH | ANDREWS, JAMOND | 7 | 18.34 |
|
| 7 | ANDERSON, KRIS | NELSON, TONY | 7 | 16.58 |
|
| 8 | PADGETT, ERIC | PADGETT, AUSTIN | 6 | 16.34 | 6.75
|
| 9 | GERMAN, RYAN | FLOOK, JAMES | 7 | 16.16 |
|
| 10 | PROBST, RUSS | PROBST, STEVE | 7 | 16.04 |
|
| 11 | MADDEN, J D | MADDEN, TYLER | 7 | 15.33 |
|
| 12 | BURKE, GAVIN | BURKE, MICHAEL | 7 | 15.27 |
|
| 13 | MURRAY, BILL | MURRAY, WILL | 7 | 14.80 |
|
| 14 | CARY, BRET | FISCHER, TOM | 5 | 14.41 | 6.69
|
| 15 | FLOYD, TOM | BOWERS, CHARLIE | 5 | 14.07 | 5.26
|
| 16 | MC DANIEL, GARY | GUNDERSON, MIKE | 7 | 13.78 |
|
| 17 | FONTES, MIKE | CATO, MATT | 5 | 13.51 |
|
| 18 | KING, MEDLEY | WHITNEY, JERRY | 7 | 13.25 |
|
| 19 | BOWDEN, LUCAS | LINDSEY, AUSTIN | 5 | 13.12 | 5.56
|
| 20 | VAN AIRSDALE, RONALD | NESS, BOB | 7 | 13.10 |
|
| 21 | MACHADO, JIM | MACHADO, LARRY | 7 | 12.91 |
|
| 22 | WEST, STEVE | BECKSTROM, ELLIOTT | 4 | 12.81 | 5.11
|
| 23 | LEISER, NATHAN | JONES, CORY | 5 | 12.77 |
|
| 24 | SMITH, STEVE | STRAND, MIKE | 6 | 12.38 | 5.40
|
| 25 | WALTON, LARRY | WALTON, CARMEN | 7 | 12.25 |
|
| 26 | FEARN, JUSTIN | FEARN, NEAL | 7 | 11.99 |
|
| 27 | WEBER, DAVE | EBEL, BOB | 7 | 11.77 |
|
| 28 | MOORE, MIKE | PUTH, CHRIS | 7 | 11.74 |
|
| 29 | KOEWLER, CRAIG | CARTER, TROY | 3 | 11.66 |
|
| 30 | MEDINA, RAMON | CRISMAN, BOB | 5 | 11.17 |
|
| 31 | WASSENBERG, LANCE | DELGADO, CARLOS | 6 | 10.42 |
|
| 32 | SANCHEZ, DAVE | SANCHEZ, ALEX | 7 | 10.29 |
|
| 33 | LADD, BRAD | LOKMOR, KEVIN | 4 | 10.26 | 5.41
|
| 34 | TWIGG, ASH | BROWN, TIM | 4 | 10.12 |
|
| 35 | PEACOCK, RICH | HANCOCK, BOB | 4 | 9.93 | 5.21
|
| 36 | DYER, CHUCK | MARTIN, KYLE | 4 | 9.83 | 4.11
|
| 37 | MARTINEZ, RICHARD | JUAREZ, ROBERT | 4 | 9.03 | 3.82
|
| 38 | MARTINEZ, MOE | BRITTAN, BRITT | 3 | 9.01 |
|
| 39 | LEISER, PAT | LEISER, JOEL | 5 | 8.95 |
|
| 40 | HINES, BILLY | BARTOLOMUCCI, MICHAEL | 5 | 7.38 |
|
| 41 | NEWTON, DAVE | JONES, HEATHER | 4 | 6.81 |
|
| 42 | AUTAJAY, PERCY | AUTAJAY, RYKER | 3 | 5.64 |
|
| 43 | SCHRAEDER, JEFF | SCHRAEDER, BEN | 3 | 5.23 |
|
| 44 | MINA, VINCENT | MEDEIROS, RICK | 2 | 5.21 |
|
| 45 | BUNCH, JOSH | DISMUKE, BRIAN | 3 | 4.89 |
|
| 46 | MC BRIDE, SHANE | HAMLIN, DALLES | 2 | 3.46 |
|
| 47 | STERUD, NEIL | STERUD, TANNER | 2 | 2.31 |
|
| 48 | OLGUIN, GRANT | ANDERSON, JEREMY | 1 | 2.23 |
|
| 49 | NOBRIGA, ERIC | NOBRIGA, CASSI | 1 | 1.82 |
|
| 50 | DE FROSCIA, PETE | LESSIG, TOM | 1 | 1.73 |
|
| 51 | SHREEVE, MICHAEL | SHREEVE, JILL | 1 | 1.69 |
|
| 52 | DONNELLY, JOHN | DONNELLY, SHANE | 0 | 0.00 |
|
| 52 | SHREEVE, GREGORY | GOTHAN, JOHN | 0 | 0.00 |
|
| 52 | FREDERICK, DOUG | RICH, CLIFF | 0 | 0.00 |
|
| 52 | FORD, BRAD | ROBERTSON, DAMON | 0 | 0.00 |
|
| 52 | LAMAR, ALAN | PIERCE, GREGOR | 0 | 0.00 |
|
| 52 | VAZQUEZ, GREG | BEAUCHEMIN, BILL | 0 | 0.00 |
|
| 52 | STAMOS, SPIRO | FERNANDEZ, JOHN | 0 | 0.00 |
|
| 52 | SANCHEZ, ERNIE | SANCHEZ, TONY | 0 | 0.00 |
|
| 52 | LEONARD, JOE | MC GEE, PATRICK | 0 | 0.00 |
|
| 52 | OSHEROFF, CHRIS | OSHEROFF, RANDY | 0 | 0.00 |
|
| 52 | GARRETT, JOHN | HICKS, VINCENT | 0 | 0.00 |
|
| 52 | HUNT, RICH | HUNT, ROB | 0 | 0.00 |
|
|



|