|
November 4, 2007
Scroll to bottom of page for results.Thank you to Don Bauders for the great photos!





| PLACE | | | # | Total | Big
|
| - | | | FISH | Weight | Fish
|
| | | | | |
|
| 1 | LEISER, PAT | LEISER, JOEL | 7 | 28.01 | 6.50
|
| 2 | MC DANIEL, GARY | GUNDERSON, MIKE | 7 | 20.10 |
|
| 3 | MARTIN, JOHN | SQUALIA, BOB | 7 | 18.50 |
|
| 4 | DANIELS, MARK | DANIELS, MARK JR | 7 | 18.09 | 5.02
|
| 5 | FORD, BRAD | ROBERTSON, DAMON | 7 | 17.47 |
|
| 6 | MADDEN, J D | MADDEN, TYLER | 7 | 17.32 |
|
| 7 | FONTES, MIKE | CATO, MATT | 5 | 17.24 |
|
| 8 | GERMAN, RYAN | FLOOK, JAMES | 7 | 17.03 |
|
| 9 | BOWDEN, LUCAS | LINDSEY, AUSTIN | 7 | 16.77 |
|
| 10 | WEBER, DAVE | EBEL, BOB | 7 | 16.52 | 4.58
|
| 11 | THOMAS, RICH | ANDREWS, JAMOND | 7 | 15.77 |
|
| 12 | SANCHEZ, DAVE | SANCHEZ, DANIEL | 7 | 15.57 | 4.41
|
| 13 | KING, MEDLEY | WHITNEY, JERRY | 7 | 15.38 |
|
| 14 | CORDIALE, JASON | ELSETH, ANGIE | 7 | 15.35 |
|
| 14 | FRASER, LARRY | GUSHEA, BEN | 7 | 15.35 |
|
| 15 | SMITH, STEVE | STRAND, MIKE | 7 | 15.22 | 4.63
|
| 16 | VAN AIRSDALE, RONALD | NESS, BOB | 7 | 14.70 |
|
| 17 | TWIGG, ASH | BROWN, TIM | 7 | 14.66 |
|
| 18 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 7 | 14.65 |
|
| 19 | MOORE, MIKE | PUTH, CHRIS | 6 | 14.15 | 5.25
|
| 20 | MEDINA, RAMON | CRISMAN, BOB | 7 | 14.02 |
|
| 21 | MARTINEZ, RICHARD | JUAREZ, ROBERT | 7 | 13.92 |
|
| 22 | LADD, BRAD | LOKMOR, KEVIN | 7 | 12.84 |
|
| 23 | PROBST, RUSS | PROBST, STEVE | 7 | 11.77 |
|
| 24 | WALTON, LARRY | WALTON, CARMEN | 7 | 11.37 |
|
| 25 | DYER, CHUCK | MARTIN, KYLE | 4 | 10.00 |
|
| 26 | LEISER, NATHAN | JONES, CORY | 5 | 9.71 |
|
| 27 | HINES, BILLY | BARTOLOMUCCI, MICHAEL | 4 | 9.39 |
|
| 28 | FLOYD, TOM | BOWERS, CHARLIE | 5 | 9.11 |
|
| 29 | ADAMS, STEVE | ADAMS, HOLLY | 5 | 9.05 |
|
| 30 | STAMOS, SPIRO | FERNANDEZ, JOHN | 4 | 8.75 |
|
| 31 | CASEY, MARK | CASEY, JACK | 5 | 8.69 |
|
| 32 | DOMINGUES, TIM | MODUNO, STEVE | 5 | 8.63 |
|
| 33 | TODD, ALLEN | FERRANTE, LOU | 4 | 8.07 |
|
| 34 | MURRAY, BILL | MURRAY, WILL | 4 | 7.24 |
|
| 35 | PEACOCK, RICH | HANCOCK, BOB | 4 | 7.16 |
|
| 36 | BURKE, GAVIN | BURKE, MICHAEL | 4 | 6.79 |
|
| 37 | CASTORINA, BRANDI | CONTI, GENE | 4 | 6.44 |
|
| 38 | VAZQUEZ, GREG | BEAUCHEMIN, BILL | 3 | 6.29 |
|
| 39 | CARY, BRET | FISCHER, TOM | 2 | 5.89 |
|
| 40 | BRADSHAW, JEFF | BRADSHAW, GARRET | 4 | 5.21 |
|
| 41 | MINA, VINCENT | MEDEIROS, RICK | 3 | 5.00 |
|
| 42 | WASSENBERG, LANCE | DELGADO, CARLOS | 2 | 4.43 |
|
| 43 | NOBRIGA, ERIC | NOBRIGA, CASSI | 3 | 3.98 |
|
| 44 | SHREEVE, GREGORY | GOTHAN, JOHN | 2 | 3.76 |
|
| 45 | LUTZ, TOM | LEVERICH, MATT | 3 | 3.67 |
|
| 46 | KOEWLER, CRAIG | CARTER, TROY | 5 | 3.53 |
|
| 47 | DE FROSCIA, PETE | LESSIG, TOM | 2 | 3.23 |
|
| 48 | HUNT, RICH | HUNT, SETH | 2 | 2.03 |
|
| 49 | BUNCH, JOSH | DISMUKE, BRIAN | 1 | 1.43 |
|
| 50 | EVANS, NEAL | CORTEZ, WILL | 0 | 0.00 |
|
| 50 | SHREEVE, MICHAEL | SHREEVE, JILL | 0 | 0.00 |
|
| 50 | MARTINEZ, MOE | WAGMAN, JON | 0 | 0.00 |
|
|



|