|
January 20, 2008
Scroll to bottom of page for results.Thank you to Don Bauders for the great photos!       

| PLACE | | | # | Total | Big
|
| - | | | FISH | Weight | Fish
|
| | | | | |
|
| 1 | FEARN, JUSTIN | FEARN, NEAL | 4 | 21.94 | 8.67
|
| 2 | LEISER, PAT | LEISER, JOEL | 5 | 19.11 |
|
| 3 | FLOYD, TOM | BOWERS, CHARLIE | 7 | 18.34 |
|
| 4 | LUTZ, TOM | LEVERICH, MATT | 3 | 16.59 | 7.71
|
| 5 | KING, MEDLEY | WHITNEY, JERRY | 4 | 14.83 | 7.46
|
| 6 | DE FROSCIA, PETE | LESSIG, TOM | 2 | 12.55 | 7.37
|
| 7 | CARY, BRET | FISCHER, TOM | 7 | 10.65 |
|
| 8 | PROBST, RUSS | PROBST, STEVE | 3 | 10.46 | 7.02
|
| 9 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 5 | 9.42 |
|
| 10 | SHREEVE, MICHAEL | SHREEVE, JILL | 1 | 9.21 | 9.21
|
| 11 | DANIELS, MARK | DANIELS, MARK JR | 1 | 8.72 | 8.72
|
| 12 | MOORE, MIKE | PUTH, CHRIS | 2 | 7.08 | 5.83
|
| 13 | THOMAS, RICH | ANDREWS, JAMOND | 2 | 6.73 |
|
| 14 | CORDIALE, JASON | JACKSON, REED | 4 | 5.83 |
|
| 15 | LAMAR, ALAN | LAMAR, DAVID | 1 | 4.99 | 4.99
|
| 16 | MEON, DAVE | NEVELS, JAMES | 1 | 4.44 |
|
| 17 | PADGETT, ERIC | PADGETT, AUSTIN | 1 | 2.32 | 2.32
|
| 18 | WEBER, DAVE | EBEL, BOB | | 0.00 |
|
| 18 | NEWTON, DAVE | JONES, HEATHER | | 0.00 |
|
| 18 | TWIGG, ASH | BROWN, TIM | | 0.00 |
|
| 18 | DOMINGUES, TIM | MODUNO, STEVE | | 0.00 |
|
| 18 | TODD, ALLEN | FERRANTE, LOU | | 0.00 |
|
| 18 | NOBRIGA, ERIC | NOBRIGA, CASSI | | 0.00 |
|
| 18 | DYER, CHUCK | MARTIN, KYLE | | 0.00 |
|
| 18 | LEWIS, KEN | LANGLEY, STEVE | | 0.00 |
|
| 18 | MEDINA, RAMON | CRISMAN, BOB | | 0.00 |
|
| 18 | VAN AIRSDALE, RONALD | NESS, BOB | | 0.00 |
|
| 18 | LADD, BRAD | LOKMOR, KEVIN | | 0.00 |
|
| 18 | MARTINEZ, RICHARD | JUAREZ, ROBERT | | 0.00 |
|
| 18 | PEACOCK, RICH | HANCOCK, BOB | | 0.00 |
|
| 18 | CASEY, MARK | CASEY, JACK | | 0.00 |
|
| 18 | TATE, TRAVIS | ROSALEZ, MIKE | | 0.00 |
|
| 18 | MC DANIEL, GARY | GUNDERSON, MIKE | | 0.00 |
|
| 18 | ANDERSON, KRIS | NELSON, TONY | | 0.00 |
|
| 18 | MARTIN, JOHN | SQUALIA, BOB | | 0.00 |
|
| 18 | CONNER, CASEY | LOPES, LARRY | | 0.00 |
|
| 18 | MURRAY, BILL | MURRAY, WILL | | 0.00 |
|
| 18 | FONTES, MIKE | CATO, MATT | | 0.00 |
|
| 18 | KOEWLER, CRAIG | CARTER, TROY | | 0.00 |
|
| 18 | MARTINEZ, MOE | | | 0.00 |
|
| 18 | FORD, BRAD | ROBERTSON, DAMON | | 0.00 |
|
| 18 | SMITH, STEVE | STRAND, MIKE | | 0.00 |
|
| 18 | HANSING, MARTY | THOMSON, ROBERT | | 0.00 |
|
|



|