|
February 10, 2008
Scroll to bottom of page for results.Thank you to Don Bauders for the great photos!         

| PLACE | | | # | Total | Big
|
| - | | | FISH | Weight | Fish
|
| | | | | |
|
| 1 | LEISER, PAT | LEISER, JOEL | 7 | 22.46 | 4.57
|
| 2 | PEACOCK, RICH | HANCOCK, BOB | 5 | 16.95 | 4.75
|
| 3 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 5 | 16.06 |
|
| 4 | FLOYD, TOM | BOWERS, CHARLIE | 3 | 15.57 | 7.75
|
| 5 | FRASER, LARRY | GUSHEA, BEN | 3 | 13.99 | 5.65
|
| 6 | SMITH, STEVE | STRAND, MIKE | 3 | 12.27 | 6.75
|
| 7 | AUTAJAY, PERCY | AUTAJAY, RYKER | 2 | 7.86 |
|
| 8 | LADD, BRAD | LOKMOR, KEVIN | 2 | 6.99 |
|
| 9 | SHREEVE, MICHAEL | SHREEVE, JILL | 1 | 6.13 | 6.13
|
| 10 | WEST, STEVE | BECKSTROM, ELLIOTT | 2 | 5.89 |
|
| 11 | FONTES, MIKE | CATO, MATT | 2 | 5.66 |
|
| 12 | NOBRIGA, ERIC | NOBRIGA, CASSI | 2 | 5.51 |
|
| 13 | CORDIALE, JASON | ELSETH, ANGIE | 2 | 5.43 |
|
| 14 | KOEWLER, CRAIG | CARTER, TROY | 1 | 5.06 | 5.06
|
| 15 | DE FROSCIA, PETE | LESSIG, TOM | 2 | 4.59 |
|
| 16 | TWIGG, ASH | BROWN, TIM | 1 | 4.32 |
|
| 17 | DOMINGUES, TIM | MODUNO, STEVE | 1 | 3.35 |
|
| 18 | YOUNG, NICK | CARRINGTON, MICHAEL | 1 | 3.06 |
|
| 19 | KING, MEDLEY | WHITNEY, JERRY | 1 | 2.82 |
|
| 20 | MC DANIEL, GARY | GUNDERSON, MIKE | 1 | 2.64 | 2.64
|
| 21 | FORD, BRAD | ROBERTSON, DAMON | 1 | 2.31 |
|
| 22 | PHILLIPS, BOB | MACHADO, LARRY | 1 | 2.06 |
|
| 23 | DANIELS, MARK | DANIELS, MARK JR | 1 | 2.01 |
|
| 24 | PROBST, RUSS | PROBST, STEVE | 1 | 1.72 |
|
| 25 | VAN AIRSDALE, RONALD | NESS, BOB | 1 | 1.65 |
|
| 26 | CARY, BRET | FISCHER, TOM | 1 | 0.97 |
|
| 27 | YAMASAKI, KEN | | 0 | 0 |
|
| 27 | LUTZ, TOM | LEVERICH, MATT | 0 | 0 |
|
| 27 | MADDEN, J D | MADDEN, TYLER | 0 | 0 |
|
| 27 | ANDERSON, KRIS | NELSON, TONY | 0 | 0 |
|
| 27 | ORTMAN, ED | ORTMAN, TRAVIS | 0 | 0 |
|
| 27 | MARTINEZ, MOE | DEDNER, BOBBY | 0 | 0 |
|
| 27 | WEBER, DAVE | EBEL, BOB | 0 | 0 |
|
| 27 | LEISER, NATHAN | JONES, CORY | 0 | 0 |
|
| 27 | MARTINEZ, RICHARD | JUAREZ, ROBERT | 0 | 0 |
|
| 27 | CASEY, MARK | CASEY, JACK | 0 | 0 |
|
| 27 | MOORE, MIKE | PUTH, CHRIS | 0 | 0 |
|
| 27 | MARTIN, JOHN | SQUALIA, BOB | 0 | 0 |
|
| 27 | MEDINA, RAMON | CRISMAN, BOB | 0 | 0 |
|
| 27 | CONNER, CASEY | LOPES, LARRY | 0 | 0 |
|
| 27 | THOMAS, RICH | ANDREWS, JAMOND | 0 | 0 |
|
|



|