November 13, 2005

TEAM FISH Weight BF
1 WALTON, LARRY ANDREWS, JAMOND 7 22.09 5.25
2 LAROSA, JIM ORTMAN, ED 7 20.43 5.16
3 DELAMATER, BOB DELAMATER, DANNY 7 19.96 5.96
4 SANCHEZ, DAVE SANCHEZ, ALEX 7 18.38 5.21
5 PULLIAM, HARVEY DUTRA, PHILLIP 7 17.47
6 MURRAY, BILL MURRAY, WILL 7 17.43 5.37
7 FONTES, MIKE SILVA, RUSS 7 16.95 6.18
8 TWIGG, ASH BROWN, TIM 7 16.94
9 DANIELS, MARK ROGERS, DOUG 7 16.83
10 BOWERS, CHARLIE WIGHT, GEORGE 7 15.98
11 ALLEN, DARRELL GRENEVELD, BOB 7 14.84
12 RAJIC, MATT LEE, MIKE 7 14.28
13 MINA, VINCE MEDEIROS, RICK 7 14.03 5.71
13 MCDANIEL, GARY GUNDERSON, MIKE 7 14.03
14 KANEMOTO, NICHOLAS KANEMOTO, THOMAS 7 13.87
15 WASSENBERG, LANCE BERUMEN, CHRIS 7 13.64
16 LADD, BRAD LUCERO, MARK 7 13.63
17 DYER, CHUCK PHILLIPS, KEN 7 13.48
18 MARTIN, JOHN SQUAGLIA, BOB 7 13.46 2.70
19 YOUNG, MARC YOUNG, SANDY 7 13.24
20 SMITH, STEVE JOHNSON, GARY 7 12.90
21 HERREN, SAL GIST, GARY 7 12.58
22 MEDINA, RAMON CRISMAN, BOB 7 12.50
23 BLEVINS, RODNEY COLLINS, MIKE 7 12.27
24 AUTAJAY, PERCY MENDES, GENE 7 11.97
25 KING, MEDLEY WHITNEY, JERRY 7 11.90
26 YAMASAKI, KEN LAMAR, AL 7 11.71
27 BRABEC, DAVID WILLIAMS, LYLE 7 11.56
28 MALPASS, BUD PEACOCK, RICH 5 11.31
29 EBEL, BOB WEBER,DAVE 7 11.29
30 PATO, JOE GROVES, MICHAEL 5 10.82
31 LARSON, MATT OLSON, DOUGLAS 7 10.58
32 RUSSO, CHUCK FITZGERALD, JEFF 7 10.11
33 MODUNO, STEVE DOMINGUES, TIM 6 9.77
34 GANGWER, PHIL FAGUNDES, CAROL 6 9.57
35 PARRISH, WALT LUCERO, ED 4 9.24
36 HUNT, RICHARD HUNT, ROB 7 9.17
37 SHARP, TOM SHARP, CHAZ 4 8.83
38 DOYLE, HAREN LACONDEGUY, ALBERT 5 8.39
39 LOVEJOY, DAVE LOVEJOY, CHRIS 7 8.25
40 RICE, JODY RICE, KATHY 5 8.22
41 BURKE, GAVIN BURKE, MICHAEL 6 7.76
42 STRAND, MIKE 4 7.73
43 FOSTER, LEE JUDSON, JOHN 5 7.32
44 SEGALE, DANIEL LOVAZZANO, STEVE 5 6.93
45 WILLIAMS, SHERWIN DELAMAIN, CHRIS 3 6.81
46 NOBRIGA, ERIC MARTIN, KYLE 3 6.57
47 SULLIVAN, JIM DIPPERT, BRETT 4 6.09
48 TENNIES, RICHARD HAUSCHIDT, HENRY 3 5.51
49 VAN AIRSDALE, RONALD VAN AIRSDALE, RONALD JR. 3 5.45
50 ROJAS, STEVE TOTORICA, MIKE 4 5.44
51 BAKER, SHAWN CONRAD, KEVIN 2 5.29
52 DICHOSO, ROMEO MALLARI, CORNELL 3 5.00
53 SHREEVE, MICHAEL SHREEVE, GREGORY 2 3.73
54 NOSS, LARRY NOSS, SPENCER 2 3.63
55 CARY, BRET FISCHER, TOM 3 3.62
55 YEE, KEVIN YEE, NICHOLAS 2 3.62
55 PHILLIPS, BOB MCKEE, KERRY 1 3.32
56 MCKNIGHT, AL GRAMM, MIKE 2 2.90
57 OLANIO, TONY HOLDREN, DAVID 1 1.38
58 NEWTON, DAVE DELGADO, CARLOS 0.00
59 SHARIFI, HASSAN DIMAS, MARK 0.00
60 SOUZA, FRANK BOWER, MARK 0.00
61 NICOLAISEN, JERRY DOE, RICHARD 0.00
62 AMBROSINO, ANGELO AMBROSINO, RICH 0.00
63 BLACKSTONE, RON HENDERSON, STEVE 0.00
64 BURRUSS, BRANDON DJANA, GARY 0.00
65 MULLINS, SCOTT NIETO, TOM 1 0.00 3 SHORT
66 BOTELHO, LOU FISH, BERRY 0.00
67 AZEVEDO, JOHN AZEVEDO, GARY 0.00
68 WILSON, GARRY WILSON, REED 0.00