December 4, 2005

This event was rescheduled from Oct. 16, 2005.
Place Team   Fish Weight BF
1 SANCHEZ, DAVE SANCHEZ, ALEX 7 20.48 4.92
2 WILSON, GARRY NEWTON, DAVE 7 16.57
3 MALPASS, BUD PEACOCK, RICH 7 16.07 5.26
4 EBEL, BOB WEBER,DAVE 7 15.51
5 DELAMATER, BOB DELAMATER, DANNY 7 15.15
6 SPENCE, BILL JR SPENCE, AMBER 7 14.49
7 BLEVINS, RODNEY COLLINS, MIKE 6 13.84
8 LOVEJOY, DAVE LOVEJOY, CHRIS 7 13.78
9 DYER, CHUCK PHILLIPS, KEN 7 13.26
10 HUNT, RICHARD HUNT, ROB 7 12.87 5.55
11 OLANIO, TONY HOLDREN, DAVID 7 12.76
12 MURRAY, BILL MURRAY, WILL 7 12.64
13 MODUNO, STEVE DOMINGUES, TIM 7 11.98
14 CARY, BRET FISCHER, TOM 7 11.91
15 LAROSA, JIM ORTMAN, ED 7 11.90
16 ALARID, STEVE ALARID, JEREMY 7 11.87
17 DANIELS, MARK ROGERS, DOUG 7 11.24
18 SHARP, TOM SHARP, CHAZ 6 10.94
19 BRINSER, ROD PROBST, RUSS 6 10.50
20 TWIGG, ASH BROWN, TIM 7 10.41
21 YOUNG, MARC YOUNG, SANDY 7 10.34
22 AUTAJAY, PERCY MENDES, GENE 7 10.32
23 ROSALEZ, MIKE BIVEN, BRIAN 5 10.26
24 FONTES, MIKE CATO, MATT 7 10.17
25 BURKE, GAVIN BURKE, MICHAEL 6 10.10
26 KING, MEDLEY WHITNEY, JERRY 7 9.71
27 SAKATA, TRACEY SAKATA, JIRII 7 9.69
28 SMITH, STEVE JOHNSON, GARY 7 9.67
29 YEE, KEVIN YEE, NICHOLAS 5 8.72
30 NUMOTO, ALAN NUMOTO, CRAIG 4 8.55
31 PULLIAM, HARVEY DUTRA, PHILLIP 3 8.21 4.33
32 HINES, BILL WESTFALL, BART 5 7.67
33 BRABEC, DAVID WILLIAMS, LYLE 4 7.00
34 WASSENBERG, LANCE BERUMEN, CHRIS 5 6.93
35 WILLIAMS, SHERWIN DELAMAIN, CHRIS 4 6.76
36 LARSON, MATT OLSON, DOUGLAS 4 6.56
37 ALLEN, DARRELL GRENEVELD, BOB 2 6.01
38 THOMPSON, TAYLOR MACHADO, JEFF 3 5.78
39 MARTIN, JOHN SQUAGLIA, BOB 3 5.55
40 MINA, VINCE MEDEIROS, RICK 3 4.98
41 SULLIVAN, JIM DIPPERT, BRETT 3 3.91
42 MCDANIEL, GARY GUNDERSON, MIKE 3 3.84
43 BLACKSTONE, RON HENDERSON, STEVE 2 3.70
44 PIERCE, RON 2 3.41
45 MULLINS, SCOTT NIETO, TOM 2 3.20
46 MEDINA, RAMON CRISMAN, BOB 1 2.32
47 PARRISH, WALT LUCERO, ED 1 1.63
48 LEOGRANDE, RICK LOOBY, MARK 1 1.33
49 NOBRIGA, ERIC MARTIN, KYLE 1 1.30
50 TENNIES, RICHARD HAUSCHILDT, HENRY 1 1.23
51 DICHOSO, ROMEO MALLARI, CORNELL 1 1.08
52 PIERCE, RICK SR PEIRCE, RICK JR 0 0.00
53 VAN AIRSDALE, RONALD VAN AIRSDALE, RONALD JR. 0 0.00
54 STRAND, MIKE 0 0.00
55 SHARIFI, HASSAN ATSENOJA, DOMINIC 0 0.00
56 AMBROSINO, ANGELO AMBROSINO, RICH 0 0.00
57 SHREEVE, MICHAEL SHREEVE, GREGORY 0 0.00
58 ROJAS, STEVE TOTORICA, MIKE 0 0.00
59 PHILLIPS, BOB MCKEE, KERRY 0 0.00
60 LADD, BRAD LUCERO, MARK 0 0.00
61 PATO, JOE GROVES, MICHAEL 0 0.00
62 AZEVEDO, JON CICO, BRIAN 0 0.00
63 GOMEZ, BOB MENA, VINCE 0 0.00
64 SEGALE, DANIEL BAILEY, PAT 0 0.00
65 DILLARD, CHARLIE SUTTERFIELD, ? 0 0.00
66 KING, CHARLIE GRONSKI, REID 0 0.00
67 GOSSETT, LYLE HOLM, SABIN 0 0.00