2004-2005 TOC Qualifiers

PLACE     #1 #2 #3 #4 #5 #6 TOTAL
1 YOUNG, MARC YOUNG, SANDY 80 70 70 87 87 394
2 SANCHEZ, DAVE SANCHEZ, ALEX 81 76 80 83 73 393
3 DELAMATER, BOB DELAMATER, DANNY 65 85 85 86 66 387
4 WARNER, JEFF ADAMS, TRACY 63 87 76 79 76 381
5 BRINSER, ROD PROBST, RUSS 78 68 84 69 78 377
6 MAHANEY, JEFF LOPES, RON 85 78 78 69 67 377
7 DYER, CHUCK PHILLIPS, KEN 87 69 81 68 63 368
8 AUTAJAY, PERCY MENDES, GENE 74 79 72 52 85 362
9 BRISCO, BILL WILDES, MICHAEL 64 64 72 66 85 351
10 WALTON, LARRY LADD, BRAD 73 83 68 56 71 351
11 MALPASS, BUD PEACOCK, RICH 33 64 82 80 83 342
12 TWIGG, ASH BROWN, TIM 86 55 68 55 77 341
13 CICO, BRIAN AZEVEDO, JOHN 62 77 79 48 69 335
14 LOVEJOY, DAVE LOVEJOY, CHRIS 47 82 49 79 77 334
15 SMITH, STEVE JOHNSON, GARY 71 49 71 72 70 333
16 GAGE, DON FONTAINE, PAUL 60 72 84 63 53 332
17 FONTES, MIKE FONTES, MICHAEL 72 60 56 59 84 331
18 CARABELLO, CRAIG CARABELLO, MATHEW 67 53 47 86 78 331
19 BLACKSTONE, RON HENDERSON, STEVE 82 54 60 81 47 324
20 BRABEC, DAVID WILLIAMS, LYLE 70 63 67 61 62 323
21 BOYCE, DARYL ERWIN, DAVE 31 86 61 71 68 317
22 MEDINA, RAMON CRISMAN, BOB 77 71 61 45 55 309
23 ALARID, STEVE ALARID, JEREMY 65 62 75 55 44 301
24 TITUS, GEOFF BIVEN, BRIAN 69 35 71 46 79 300
25 BURNS, BILL URIBARI, TONY 61 57 50 73 57 298
26 CARY, BRET FISCHER, TOM 66 45 58 74 49 292
27 ROSALEZ, MIKE BOINKE, JIM 27 56 69 56 75 283
28 YEE, KEVIN YEE, NICHOLAS 40 59 54 67 56 276
29 BURKE, GAVIN BURKE, MICHAEL 54 44 50 57 70 275
30 EBEL, BOB WEBER,DAVE 41 46 31 80 75 273
31 SULLIVAN, JIM DIPPERT, BRETT 68 80 78 40 266
32 MELLO, TONY SKOGLUND, DON 66 50 38 53 48 255
33 MINA, VINCE MEDEIROS, RICK 49 49 40 75 42 255
30 NOSS, LARRY NOSS, SPENCER 44 81 41 47 38 251
31 THOMPSON, TAYLOR MACHADO, JEFF 25 75 33 77 40 250
32 RUSSO, CHUCK RUSSO, AMBER 73 60 62 46 241
33 MODUNO, STEVE BUDESILICH, TOM 46 32 48 41 72 239
34 RAMEY, ROBERT PERRY, TED 51 53 74 58 236
35 DICHOSO, ROMEO MALLARI, CORNELL 45 51 36 2 60 39 233
36 MARTIN, JOHN MURRAY, TOM 43 87 66 196
37 SHREEVE, MICHAEL MCCARROL, DAVID 26 34 44 2 2 43 151
ALTERNATES:
1 WATSON, MIKE PEIFER, JOE 30 83 62 54 229
2 MURRAY, BILL SHARP, TOM 76 85 51 212
3 MCDANIEL, GARY GUNDERSON, MIKE 61 38 37 2 64 202
4 ROJAS, STEVE TOTORICA, MIKE 79 42 55 2 178
5 FOSTER, LEE JUDSON, JOHN 36 36 66 39 177