January 16, 2005

Place Team   Fish Weight BF Pts
1 YOUNG, MARK YOUNG, SANDY 7 19.95
2 DELAMATER, BOB DELAMATER, DANNY 7 15.12 3.71
3 AUTAJAY, PERCY MENDES, GENE 7 13.33
4 FONTES, MIKE FONTES, MICHAEL 7 12.92
5 WIGHT, GEORGE BOWERS, CHARLIE 7 12.67
6 BODEN, LUCAS KASEMAN, NORMAN 7 11.45
7 BLACKSTONE, RON HENDERSON, STEVE 7 10.35
8 MALPASS, BUD PEACOCK, RICH 5 9.65
9 LOVEJOY, DAVE LOVEJOY, CHRIS 5 8.91 3.88
10 BRINSER, ROD PROBST, RUSS 5 7.52
11 TWIGG, ASH BROWN, TIM 4 7.09
12 CUCCIA, ANDY HART, AARON 1 5.88 5.88
13 EBEL, BOB WEBER,DAVE 3 5.39
14 CARY, BRET FISCHER, TOM 1 4.81 4.81
15 BURNS, BILL URIBARI, TONY 3 4.75
16 SMITH, STEVE JOHNSON, GARY 2 4.55
17 BOYCE, DARYL ERWIN, DAVE 3 3.93
18 BURKE, GAVIN BURKE, MICHAEL 2 3.73
19 MAHANEY, JEFF LOPES, RON 1 3.51
20 DYER, CHUCK PHILLIPS, KEN 3 3.49
21 YEE, KEVIN YEE, NICHOLAS 2 3.33
22 BRISCO, BILL WILDES, MICHAEL 2 2.97
23 SPENCE, BILL SPENCER, AMBER 1 2.92
24 MCDANIEL, GARY GUNDERSON, MIKE 2 2.70
25 GAGE, DON FONTAINE, PAUL 1 2.06
26 RUSSO, CHUCK RUSSO, AMBER 1 2.05
27 BRABEC, DAVID WILLIAMS, LYLE 1 1.88
28 WARNER, JEFF ADAMS, TRACY 1 1.71
28 DICHOSO, ROMEO MALLARI, CORNELL 1 1.71
29 CARPENTER, BRIAN CARPENTER, BRUCE 1 1.61
30 MCKNIGHT, AL RAMSEY, CHRIS 1 1.51
31 WALTON, LARRY LADD, BRAD 1 1.47
32 ALARID, STEVE ALARID, JEREMY 1 1.26
33 MODUNO, STEVE BUDESILICH, TOM 0 0.00
33 SHREEVE, MICHAEL MCCARROL, DAVID 0 0.00
33 TITUS, GEOFF BIVEN, BRIAN 0 0.00
33 PARRISH, WALT LUCERO, ED 0 0.00
33 CARABELLO, CRAIG CARABELLO, MATHEW 0 0.00
33 KING, CHARLIE DRAKE,APRIL 0 0.00
33 MEDINA, RAMON CRISMAN, BOB 0 0.00
33 SANCHEZ, DAVE SANCHEZ, ALEX 0 0.00
33 THIEL, RICH MURRAY, BILL 0 0.00
33 ROSALEZ, MIKE BOINKE, JIM 0 0.00
33 WATTS, RANDY JOHNSON, ADAM 0 0.00
33 MELLO, TONY SKOGLUND, DON 0 0.00
33 PULLIAM, HARVEY PARK,ROB 0 0.00
33 NOSS, LARRY NOSS, SPENCER 0 0.00
33 CICO, BRIAN AZEVEDO, JOHN 0 0.00
33 THOMSPON, TAYLOR MACHADO, JEFF 0 0.00
33 MINA, VINCE MEDEIROS, RICK 0