December 6, 2004

Place Team   Fish Weight BF Pts
1 CUCCIA, ANDY BOWDEN, LUCAS 7 21.01
2 CARABELLO, CRAIG CARABELLO, MATHEW 7 18.08 6.21
3 DELAMATER, BOB DELAMATER, DANNY 7 17.45 4.04
4 GAGE, DON FONTAINE, PAUL 7 17.28 4.07
5 SANCHEZ, DAVE SANCHEZ, ALEX 7 16.81
6 MALPASS, BUD PEACOCK, RICH 7 16.61 4.21
7 DYER, CHUCK PHILLIPS, KEN 7 16.09 4.28
8 EBEL, BOB WEBER,DAVE 7 15.74
9 WARNER, JEFF ADAMS, TRACY 7 15.25
10 MAHANEY, JEFF LOPES, RON 7 14.43
11 THOMSPON, TAYLOR MACHADO, JEFF 7 13.69
12 PULLIAM, HARVEY PARK,ROB 7 13.52
13 MINA, VINCE MEDEIROS, RICK 7 13.28
14 RAMEY, ROBERT PERRY, TED 7 12.85
15 PIERCE, RON KRAUS, DAVE 7 12.24
16 BRISCO, BILL WILDES, MICHAEL 7 11.88
17 SMITH, STEVE JOHNSON, GARY 7 11.76
18 YOUNG, MARK YOUNG, SANDY 6 11.68
19 BRINSER, ROD PROBST, RUSS 7 11.66
20 WALTON, LARRY LADD, BRAD 7 10.97
21 BRABEC, DAVID WILLIAMS, LYLE 7 10.49
22 MARTIN, JOHN MURRAY, TOM 7 10.47 2.41
23 SPENCE, BILL SPENCER, AMBER 6 10.37
24 BLEVINS, RODNEY COLLINS, MIKE 4 9.01
25 FLORES, TINO TENEDORA, JOE 4 8.79
26 WATSON, MIKE PEIFER, JOE 5 8.76
27 BOYCE, DARYL ERWIN, DAVE 4 7.82
28 RUSSO, CHUCK RUSSO, AMBER 3 7.16 4.32
29 FONTES, MIKE FONTES, MICHAEL 4 6.89
30 CARY, BRET FISCHER, TOM 4 6.09
31 BURKE, GAVIN BURKE, MICHAEL 3 6.00
32 ROSALEZ, MIKE BOINKE, JIM 4 5.95
33 TWIGG, ASH BROWN, TIM 3 5.94
34 YEE, KEVIN YEE, NICHOLAS 4 5.70
35 MELLO, TONY SKOGLUND, DON 3 5.69
36 AUTAJAY, PERCY MENDES, GENE 3 4.98
37 MURRAY, BILL SHARP, TOM 1 3.69 3.69
38 BURNS, BILL URIBARI, TONY 2 3.15
39 PARRISH, WALT LUCERO, ED 1 2.51 2.51
40 CICO, BRIAN AZEVEDO, JOHN 1 2.47
41 NOSS, LARRY NOSS, SPENCER 1 2.32
42 TITUS, GEOFF BIVEN, BRIAN 1 2.31
43 MEDINA, RAMON CRISMAN, BOB 1 2.19
44 BURLEIGH, CHARLES BURLEIGH, CJ 1 2.16
45 ALARID, STEVE ALARID, JEREMY 1 2.04
46 LOVEJOY, DAVE LOVEJOY, CHRIS 1 1.95
47 MODUNO, STEVE BUDESILICH, TOM 1 1.91
48 SULLIVAN, JIM DIPPERT, BRETT 1 1.74
49 FOSTER, LEE JUDSON, JOHN 1 1.73
50 SHREEVE, MICHAEL MCCARROL, DAVID 0 0.00
50 BLACKSTONE, RON HENDERSON, STEVE 0 0.00
50 MCKNIGHT, AL RAMSEY, CHRIS 0 0.00
50 ROJAS, STEVE TOTORICA, MIKE 0 0.00
50 ABRUE, LYLE DOMINGUES, TIM 0 0.00
50 RUSH, JOHN FUCCHER, TROY 0 0.00
50 OLANIO, TONY RICE, JODY 0 0.00
50 PEREZ, STEVE PEREZ, RICK 0 0.00
50 PHILLIPS, BOB MCKEE, KERRY 0 0.00
50 DICHOSO, ROMEO CORNELL, MALLARI 0 0.00
50 MCDANIEL, GARY GUNDERSON, MIKE 0 0.00
50 RIVERA, JOE HERNANDEZ, JOHN 0 0.00
50 JUAREZ, ROBERT MALABANAN, ROBERT 0 0.00
50 PIERCE, RICK PIERCE, LINDA 0 0.00
50 SILVA, RUSS CATO, MATT 0 0.00
50 KING, CHARLIE WELCH, APRIL - DRAKE,APRIL ? 0 0.00