|

| SNAG PROOF OPEN | | | | | | | | | |
|
| AUGUST 4-5, 2007 | | | | | | | | | |
|
| | | | | DAY 1 | | | DAY 2 | | |
|
| PRO TEAMS | | | | | | | | | |
|
| PLACE | | | # | Total | Big | # | Total | Big | Total |
|
| | | | FISH | Weight | Fish | FISH | Weight | Fish | Weight | Payout
|
| | | | | | | | | | |
|
| 1 | ACOSTA, JUAN | GUTIERREZ, MIKE | 3 | 16.04 | 8.49 | 3 | 16.67 | 8.07 | 32.71 | $6,575
|
| 2 | BROWN, JASON | VOELKER, MATT | 3 | 15.38 | 8.08 | 3 | 15.66 | 6.66 | 31.04 | $3,825
|
| 3 | GERMAN, RYAN | FLOOK, JAMES | 3 | 17.81 | 7.74 | 3 | 12.53 | | 30.34 | $2,550
|
| 4 | VIGNOLO, LARRY | RAZA, CHRIS | 3 | 15.17 | 6.98 | 3 | 13.03 | | 28.20 | $1,035
|
| 5 | FRIE, CHAD | WILLIAMS, LYLE | 3 | 10.44 | | 3 | 15.06 | | 25.50 | $890
|
| 6 | LEE, RODERICK | MOORE, RON | 3 | 14.60 | 8.40 | 3 | 10.64 | | 25.24 | $740
|
| 7 | TOSH, BUB | PAULY, SHAWN | 3 | 13.70 | 5.71 | 3 | 11.18 | | 24.88 | $590
|
| 8 | MANSOR, ROBERT | DICKMAN, BOB | 3 | 20.00 | 8.98 | 2 | 4.17 | | 24.17 | $1,120
|
| 9 | HEAD, SCOTT | LARSON, MATT | 3 | 14.41 | 8.61 | 3 | 8.74 | | 23.15 | $745
|
| 10 | BROWN, KENT | MAES, JOHN | 3 | 14.51 | 8.93 | 3 | 8.29 | | 22.80 | $795
|
| 11 | MC DANIEL, DEAN | GRAVY, RUSS | 3 | 14.90 | 7.81 | 3 | 7.47 | | 22.37 | $295
|
| 12 | PETERSON, TONY | RIOS, JAMES | 3 | 10.86 | | 3 | 11.24 | | 22.10 | $295
|
| 13 | BURRUSS, RICHARD | BURRUSS, BRANDON | 2 | 8.76 | 7.33 | 3 | 13.12 | 8.74 | 21.88 | $695
|
| 14 | MACHADO, JIM | MACHADO, LARRY | 3 | 11.98 | 5.54 | 3 | 9.87 | | 21.85 | $295
|
| 15 | POTTER, BRENT | FARMER, MIKE | 3 | 10.14 | | 3 | 11.27 | | 21.41 | $295
|
| 16 | WADKINS, TIM | CORNELL, JASON | 3 | 10.42 | 5.70 | 3 | 10.95 | | 21.37 | $295
|
| 17 | PEILA, MIKE | GIANECHINI, BOB | 3 | 13.46 | 6.13 | 3 | 7.75 | | 21.21 | $295
|
| 18 | CARD, DAVE | REX, FRED | 3 | 8.10 | | 3 | 12.73 | | 20.83 | $295
|
| 19 | BALL, CHRIS | WHITE, TRAVIS | 3 | 12.08 | | 3 | 8.41 | | 20.49 | $295
|
| 20 | YOUNG, MARC | YOUNG, SANDY | 3 | 9.82 | | 3 | 10.29 | | 20.11 | $220
|
| 21 | SISTO, KRIS | WELTON, NICK | 3 | 9.19 | | 3 | 10.59 | | 19.78 |
|
| 22 | PORTER, KYLE | PORTER, BUD | 3 | 10.95 | | 3 | 8.57 | | 19.52 |
|
| 23 | STICH, JIM | FONTE, DAN | 3 | 9.77 | | 3 | 9.68 | | 19.45 |
|
| 24 | KNIGHT, LEON | MAYO, RICHARD | 3 | 10.82 | | 3 | 8.62 | | 19.44 |
|
| 25 | PIERCE, RICK JR | PIERCE, LINDA | 3 | 11.29 | 5.55 | 3 | 8.14 | | 19.43 |
|
| 26 | STEWART, KEVIN | SLAVICH, BRIAN | 3 | 10.50 | 5.33 | 3 | 8.90 | | 19.40 |
|
| 27 | LIMA, JAMIE | SCHOLZ, ANDY | 3 | 7.82 | | 3 | 11.27 | | 19.09 |
|
| 28 | SMITH, DAN | BALDWIN, NICK | 3 | 9.37 | | 3 | 8.55 | | 17.92 |
|
| 29 | LEISER, PAT | LEISER, JOEL | 3 | 8.12 | | 3 | 9.44 | | 17.56 |
|
| 30 | MEE, KENNETH | TAGLIONE, SCOTT | 3 | 7.46 | | 3 | 9.98 | | 17.44 |
|
| 31 | MADDEN, J D | BUZZEL, TROY | 3 | 7.10 | | 3 | 10.27 | | 17.37 |
|
| 32 | JOHNSON, AL | MC INTOSH, MIKE | 3 | 11.87 | | 3 | 5.42 | | 17.29 |
|
| 33 | ROMANO, DOUG | KOLARICH, AARON | 3 | 13.66 | 5.94 | 2 | 3.47 | | 17.13 |
|
| 34 | FLORES, FLORENTINO | PLETSCH, STEVE | 3 | 6.79 | | 3 | 9.73 | | 16.52 |
|
| 35 | MERRICK, DALLAS | SPRADLIN, JIM | 3 | 9.07 | | 3 | 7.13 | | 16.20 |
|
| 36 | MILLIGAN, SHAWN | HENRY, NICK | 3 | 6.41 | | 3 | 9.67 | 6.26 | 16.08 |
|
| 36 | LEE, RONNIE | LEE, LARRY | 3 | 13.51 | 6.66 | 2 | 2.57 | | 16.08 |
|
| 37 | COPE, CLAYTON | TASOS, MARTY | 3 | 7.66 | | 2 | 8.22 | | 15.88 |
|
| 38 | THOMAS, DEE | PEUNGGATE, BILL | 3 | 7.30 | | 3 | 8.40 | | 15.70 |
|
| 39 | SHERAK, JOHN | LAGER, MARTY | 3 | 6.28 | | 3 | 9.18 | | 15.46 |
|
| 40 | BALLEW, JASON | ALLERTON, KEN | 3 | 5.65 | | 3 | 9.65 | 5.76 | 15.30 |
|
| 41 | JOUDREY, BEAU | COURTNEY, LOGAN | 2 | 5.22 | | 3 | 9.55 | | 14.77 |
|
| 42 | WOOD, JASON | WOOD, JEFF | 3 | 8.61 | | 3 | 5.92 | | 14.53 |
|
| 43 | ARCHER, JEFF | ACKERMAN, GREG | 1 | 1.57 | | 3 | 12.82 | 6.79 | 14.39 |
|
| 44 | PHILLIPS, KEN | PHILLIPS, PAIGE | 2 | 3.20 | | 3 | 11.09 | | 14.29 |
|
| 45 | MEDINA, RAMON | BLEVINS, RODNEY | 1 | 3.49 | | 3 | 10.71 | | 14.20 |
|
| 46 | BROWN, RON | GALLEGOS, JOE | 3 | 6.24 | | 3 | 7.92 | | 14.16 |
|
| 47 | BUDESILICH, TOM | BUDESILICH, ISAAC | 3 | 10.74 | 6.60 | 1 | 3.35 | | 14.09 |
|
| 48 | COOKSON, JEFF | SPOHN, TANNER | 3 | 5.86 | | 3 | 8.20 | | 14.06 |
|
| 49 | BORGES, VINCE | MARQUEZ, JOHN | 3 | 11.03 | 5.90 | 2 | 2.33 | | 13.36 |
|
| 50 | HUSKEY, RYAN | REYNOLDS, RYAN | 2 | 5.38 | | 3 | 7.79 | | 13.17 |
|
| 51 | ANDERSON, KRIS | NELSON, ANTHONY | 3 | 7.31 | | 3 | 5.48 | | 12.79 |
|
| 52 | RUNNELLS, SCOTT | DAVIS, FRANK | 1 | 6.81 | 6.81 | 2 | 5.61 | | 12.42 |
|
| 53 | ERWIN, DAVE | BOYCE, DARYL | 3 | 11.38 | 6.27 | 1 | 0.93 | | 12.31 |
|
| 53 | GOVAMETTI, GARY | CECCHI, TONY | 3 | 8.37 | | 2 | 3.94 | | 12.31 |
|
| 54 | DOLPH, MATT | FETTIK, JIM | 2 | 3.25 | | 3 | 8.80 | | 12.05 |
|
| 55 | BLANTON, MARK | WENTWORTH, CLIF | 3 | 9.10 | | 2 | 2.88 | | 11.98 |
|
| 56 | KOERBER, DAVE | PHELPS, DARREN | 3 | 4.48 | | 3 | 7.37 | | 11.85 |
|
| 57 | JONES, GARY | COWAN, BILL | 3 | 8.38 | | 2 | 3.45 | | 11.83 |
|
| 58 | CHAPMAN, WADE | GOLDWIN, MICHAEL | 2 | 4.55 | | 3 | 7.28 | | 11.83 |
|
| 59 | NOYLE, ERIC | STEERS, EDDIE | 1 | 2.45 | | 3 | 8.93 | | 11.38 |
|
| 60 | PIERCE, RICK | PIERCE, RON | 1 | 2.60 | | 1 | 8.19 | 8.19 | 10.79 |
|
| 61 | SCHUTZ, TOM | ROWAN, DEREK | 1 | 3.31 | | 3 | 7.37 | | 10.68 |
|
| 62 | OLSON, RUSS | CABODI, CRISS | 1 | 2.05 | | 3 | 8.51 | | 10.56 |
|
| 63 | SUTTERFIELD, CLAY | DILLARD, CHARLIE | 3 | 4.34 | | 3 | 5.94 | | 10.28 |
|
| 64 | CHRISTO, ED | LIM, ROY | 3 | 9.78 | | | | | 9.78 |
|
| 65 | GAGE, DON | PALENKO, STEVE | 2 | 3.44 | | 2 | 6.30 | | 9.74 |
|
| 66 | GALVIN, CHRIS | MC GINNIS, DANIEL | | | | 3 | 9.33 | | 9.33 |
|
| 67 | BRAY, BUTCH | BRAY, JAKE | 2 | 2.82 | | 2 | 6.32 | 5.32 | 9.14 |
|
| 68 | POEL, LEE | VALADEZ, NOE | 1 | 1.63 | | 3 | 7.41 | | 9.04 |
|
| 69 | BOIKE, JIM | MELLO, TONY | 1 | 2.90 | | 3 | 6.01 | | 8.91 |
|
| 70 | FREDRICK, CALVIN | FREDRICK, STEVEN | 3 | 5.96 | | 1 | 1.88 | | 7.84 |
|
| 71 | EDE, CHAD | MIZE, JAMES | 3 | 7.73 | | | | | 7.73 |
|
| 72 | TIIBURY, PHIL | SAPP, STEVE | 3 | 7.49 | | | | | 7.49 |
|
| 73 | SKAGGS, JEFF | SKAGGS, JEFFERY | 1 | 1.86 | | 2 | 5.54 | | 7.40 |
|
| 74 | MILLER, MAURICE | CARLSON, DAN | 2 | 3.68 | | 2 | 3.25 | | 6.93 |
|
| 75 | GONCALVES, MIKE | SILVEY, BRANDEN | 1 | 6.91 | 6.91 | | | | 6.91 |
|
| 76 | SPRAGGINS, JOE | PAIR, MIKE | 2 | 6.74 | | | | | 6.74 |
|
| 77 | BRINSER, ROD | LOVELL, ED | | | | 2 | 6.47 | | 6.47 |
|
| 78 | ALVARADO, VINCENT | HUARADO, HERB | 1 | 6.38 | 6.38 | | | | 6.38 |
|
| 79 | NEWTON, DAVE | JONES, HEATHER | 3 | 5.13 | | | | | 5.13 |
|
| 80 | MILLIGAN, LEWIS | SHABAZZ, RICKY | 3 | 5.06 | | | | | 5.06 |
|
| 81 | HOWELL, PETE | STARR, STEVE | 1 | 2.03 | | 2 | 2.85 | | 4.88 |
|
| 82 | CASTELHANO, DAN | YOKOM, RICK | 3 | 4.86 | | | | | 4.86 |
|
| 83 | CABA, CHUCK | LANCASTER, JOHN | 1 | 1.90 | | 2 | 2.64 | | 4.54 |
|
| 84 | REED, KEITH | REID, LORRIE | 2 | 4.32 | | | | | 4.32 |
|
| 85 | GRZELAK, DEAN | | 1 | 4.29 | | | | | 4.29 |
|
| 86 | SELVIDGE, PAUL | DIAZ, ROGER | 2 | 3.48 | | | | | 3.48 |
|
| 87 | CARY, BRET | FONTES, MIKE | 2 | 3.15 | | | | | 3.15 |
|
| 88 | FERGERSON, BOB | KELLER, CARL | 1 | 3.06 | | | | | 3.06 |
|
| 89 | PAYNE, DON | ROBINSON, AL | 1 | 2.91 | | | | | 2.91 |
|
| 90 | WADDELL, DAN | CATES, LARRY | 1 | 2.68 | | | | | 2.68 |
|
| 91 | POTETTE, GENE | ASHWORTH, BRIAN | 1 | 2.62 | | | | | 2.62 |
|
| 92 | MISKA, BOB | TAYLOR, CHUCK | 1 | 1.49 | | | | | 1.49 |
|
| 93 | PHILLIP, ROBERT | BOTHMAN, ADAM | 1 | 1.47 | | | | | 1.47 |
|
| 94 | MICHNEVICH, MITCH | VANDEVORT, JIM | | | | | | | 0.00 |
|
| 94 | SHELL, MARK | | | | | | | | 0.00 |
|
| 94 | PONTING, BILL | ERIC | | | | | | | 0.00 |
|
| 94 | TUOR, STEVE | DOGALI, MARIO | | | | | | | 0.00 |
|
| 94 | RAVELLI, PAUL | WEMYSS, MARC | | | | | | | 0.00 |
|
| 94 | METAL, NEIL | SCHROERS | | | | | | | 0.00 |
|
| 94 | LEOGRANDE, TOM | BILLINGS, JEFF | | | | | | | 0.00 |
|
| 94 | BALKAS, SAM | TREVINO, ANTHONY | | | | | | | 0.00 |
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| | SEMI PRO TEAMS | | | | | | | | |
|
| | | | | | | | | | |
|
| 1 | CECCHINI, MIKE | BAKARK, ERIC | 3 | 11.80 | 6.18 | 3 | 15.76 | 6.75 | 27.56 | $1,920
|
| 2 | NICHOLS, LARRY | SHOWAKER, ZACK | 3 | 7.79 | | 3 | 11.62 | | 19.41 | $1,170
|
| 3 | TROUGHTON, CARTER | TROUGHTON, GREG | 3 | 12.99 | 6.50 | 3 | 5.92 | | 18.91 | $885
|
| 4 | TUCKER, DOUGLAS | LUGINBILL, JEREMY | 3 | 11.80 | 6.31 | 3 | 6.79 | | 18.59 | $470
|
| 5 | DEGAETANO, RICK | HIROSHIMA, BROCK | 3 | 9.46 | | 3 | 8.25 | 5.37 | 17.71 | $325
|
| 6 | TREMONT, MIKE | RYAN, KEVIN | 3 | 11.55 | 6.32 | 3 | 5.98 | | 17.53 | $130
|
| 7 | FOLMER, JESSE | MOORE, KEVIN | 3 | 9.31 | | 3 | 8.10 | | 17.41 | $50
|
| 8 | SILVA, CLAUDIO | VELAZQUEZ, CARLOS | 3 | 7.24 | | 3 | 9.30 | | 16.54 |
|
| 9 | COLE, DAVID | SELK, RON | 3 | 9.68 | | 3 | 5.73 | | 15.41 |
|
| 10 | STEVENS, RAY | ESTEP, JERRY | 3 | 6.69 | | 3 | 8.29 | | 14.98 |
|
| 11 | PROESCHER, MORGAN | ROMAN, ZACH | 3 | 5.59 | | 3 | 7.31 | | 12.90 |
|
| 12 | OLSON, DOUGLAS | OLSON, DEREK | 1 | 2.45 | | 3 | 10.39 | 5.02 | 12.84 |
|
| 13 | SILBERBAUER, JOHN | SILVERBAUER, KYLE | 3 | 7.87 | | 1 | 4.46 | | 12.33 |
|
| 14 | FRASER, LARRY | GUSHEA, BEN | 3 | 5.98 | | 3 | 6.26 | | 12.24 |
|
| 15 | NELSON, CRAIG | PERRY, TED | 1 | 1.97 | | 3 | 9.07 | | 11.04 |
|
| 16 | FANCESCHI, JAMES | WARNER, HENRY | 2 | 4.40 | | 3 | 6.24 | | 10.64 |
|
| 17 | LEVENSON, JON | HENRY, DAVE | 3 | 5.66 | | 3 | 4.58 | | 10.24 |
|
| 18 | OWENS, MONTY | CORSON, DENNIS | 1 | 4.42 | | 3 | 5.60 | | 10.02 |
|
| 19 | WYCKOFF, GARY | PIACITELLI, TONY | 1 | 2.95 | | 3 | 5.68 | | 8.63 |
|
| 20 | RODRIGUEZ, MATT | RODRIGUEZ, PAUL | 1 | 1.52 | | 3 | 6.80 | | 8.32 |
|
| 21 | ROGER, MIKE | QUAN LE, JASON | 1 | 1.79 | | 2 | 6.05 | | 7.84 |
|
| 22 | EATON, RICHARD | ERRINGTON, THOMAS | 3 | 7.17 | | 0 | | | 7.17 |
|
| 23 | PIZL, STEPHEN | PIZL, KEN | 3 | 6.62 | | | | | 6.62 |
|
| 24 | GAYLORD, DOUG | | | | | 3 | 5.49 | | 5.49 |
|
| 25 | SAWICKI, TOM | COOPER, JEN | 2 | 4.41 | | | | | 4.41 |
|
| 26 | WALKER, RANDY | DIAZ, TIM | 1 | 3.89 | | | | | 3.89 |
|
| 27 | ANDRADE, MARK | PENCE, HOUSTON | 2 | 3.38 | | | | | 3.38 |
|
| 28 | STERUD, NEIL | STERUD, MARTIN | 1 | 1.66 | | | | | 1.66 |
|
| 29 | CHEEK, KEVIN | SHORT, JEFF | | | | | | | 0.00 |
|
| 29 | ORANGE, BRIAN | SMITH, RICKY | | | | | | | 0.00 |
|
| 29 | FOTH, JOHN | ROWLES, BILL JR | | | | | | | 0.00 |
|
| 29 | HILL, CODY | HILL, BILLY | | | | | | | 0.00 |
|
| 29 | POWELL, JOHN | POWELL, CRYSTAL | | | | | | | 0.00 |
|
| 29 | NARANJO, EDWARD | CHIPPONERI, BEN | | | | | | | 0.00 |
|
| 29 | THUMB, ALFRED | THUMB, BRANDON | | | | | | | 0.00 |
|
| 29 | TOTTEN, JAMES | FORNEY, JOHN | | | | | | | 0.00 |
|
|



|